Playa Blanca has been rated the second-best resort in the Canary Islands by Which? Travel magazine readers, as revealed in the latest edition.
An article in the November edition of Which? Travel magazine titled “Rated by you – The Canary Islands’ best and worst resorts” has placed Playa Blanca as the second-best resort in the Canaries.
The ratings come after a survey conducted by Which? and features star ratings in categories for each resort listed. The list is as follows:
Annual average price 3-4* hotel | Beach | Food & Drink | Accommodation | Scenery | Shopping | Peace & Quiet | Value for money | Tourist attractions | Resort Score | |
Puerto de Mogan Gran Canaria | £170 | ★★★ | ★★★★ | ★★★★★ | ★★★★★ | ★★★ | ★★★ | ★★★★ | ★★ | 90% |
Playa Blanca Lanzarote | £137 | ★★★ | ★★★ | ★★★★ | ★★★ | ★★★ | ★★★ | ★★★ | ★★ | 77% |
Costa Adeje Tenerife | £145 | ★★ | ★★★ | ★★★★★ | ★★★ | ★★★ | ★★ | ★★ | ★★ | 75% |
Costa Teguise Lanzarote | £137 | ★★★ | ★★★ | ★★★★ | ★★★ | ★★ | ★★★ | ★★★ | ★★ | 75% |
Las Palmas Gran Canaria | £94 | – | ★★★ | ★★★★ | ★★★ | – | ★★★ | ★★★ | ★★★ | 75% |
Puerto del Carmen Lanzarote | £135 | ★★★ | ★★★ | ★★★★ | ★★★ | ★★★ | ★★ | ★★★ | ★★ | 74% |
Playa de Santiago La Gomera | £146 | ★ | ★★ | ★★★★★ | ★★★ | ★ | ★★★★ | ★★★ | ★ | 73% |
Puerto de la cruz Tenerife | £129 | ★ | ★★★ | ★★★★ | ★★★ | ★★★ | ★★★ | ★★★ | ★★★ | 71% |
Corralejo Fuerteventura | £122 | ★★★ | ★★★ | ★★★★ | ★★★ | ★★★ | ★★★ | ★★ | ★★ | 69% |
Playa de las Americas Tenerife | £166 | ★★ | ★★★ | ★★★★ | ★★★ | ★★★ | ★ | ★★ | ★★ | 68% |
Golf del Sur Tenerife | £109 | – | ★★ | ★★★★ | ★★★ | ★★ | ★★★ | ★★ | – | 67% |
Los Cristianos Tenerife | £107 | ★★ | ★★★ | ★★★★ | ★★★ | ★★ | ★★ | ★★ | ★★ | 66% |
Maspalomas Gran Canaria | £124 | ★★★ | ★★★ | ★★★★ | ★★★ | ★★ | ★★ | ★★ | ★★ | 64% |
Caleta de Fuste Fuerteventura | £96 | ★★★ | ★★ | ★★★★ | ★★★ | ★★ | ★★★ | ★★ | ★ | 63% |
Playa del Ingles Gran Canaria | £129 | – | – | – | ★ | – | – | ★★ | – | 61% |
Leave a Reply
Want to join the discussion?Feel free to contribute!