Lanzarote has more cars registered than ever before – a total of 140,800 motor vehicles.
For an island with a population of 162,541 inhabitants, this means that there is at least one vehicle for every member of the adult population. 4,253 vehicles have been added to the register since last year.
Almost 97% of the vehicles are cars, and Arrecife leads the municipalities, with almost 50,000 vehicles, while San Bartolomé (23,904) and Tías (22,189) have the next-highest amount, which is probably explained by hire cars registered near the airport or in the island’s biggest resort.
Total | Trucks & Vans | Buses | Cars | Motorbikes | Industiral Vehicles | Trailers | Others | |
Arrecife | 49,619 | 11,472 | 257 | 32,993 | 3,541 | 96 | 359 | 901 |
Haría | 4,982 | 1,427 | 5 | 2,893 | 402 | 23 | 101 | 131 |
San Bartolomé | 23,904 | 4,469 | 187 | 17,429 | 1,274 | 38 | 114 | 393 |
Teguise | 20,529 | 5,189 | 31 | 12,958 | 1,620 | 59 | 168 | 504 |
Tías | 22,189 | 4,233 | 9 | 16,005 | 1,446 | 21 | 113 | 362 |
Tinajo | 6,312 | 1,967 | 19 | 3,665 | 431 | 16 | 59 | 155 |
Yaiza | 13,281 | 2,499 | 2 | 9,334 | 1,083 | 39 | 100 | 224 |
For regular updates, pictures and videos of Lanzarote be sure to like and follow our Facebook page “Gazette Life Lanzarote”.